Back to the main archive page

Read this file for information about changes, updates and what is in the data files. Latest file revision: January 14, 2003*.

*Occasionally we correct errors found in our published files. Please check here if you have downloaded any files before the last revision, to see what has been changed.

The data are in Tab-delimited text format, showing 30-minute averages, separate files for each month.

 Files displayed by data type. They can also be displayed by year.
Soil Moisture

    1997    01  02  03  04  05  06  07  08  09  10  11  12
    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12

Soil Temperature

    1997    01  02  03  04  05  06  07  08  09  10  11  12
    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12

Precipitation, Net Radiation, PAR (The 1997 files also include T, RH, SVP and VPD)

    1997    01  02  03  04  05  06  07  08  09  10  11  12
    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12

Temperature, Relative Humidity, SVP, VPD

    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12

Eddy-Covariance Flux

    1997    01  02  03  04  05  06  07  08  09  10  11  12
    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12

In addition, here are some small files showing summarized data for 1998, 1999 and 2000 throughfall - amounts (in mm) accumulated over one week periods (more or less) in each of four rain gages in rings 1 to 6.

New files were last added to the archive on February 4, 2004

Back to the main archive page

Please direct any questions to yavor@duke.edu