Data Archive

FAIR USE -- We are using the Fair Use policy statement of Harvard's Atmospheric Sciences data site as stated below. Please read to make sure that you agree with this policy before downloading data.

Kindly keep us informed of how you are using our data and of any publication plans (e-mail to Ram Oren). If we feel that we should be acknowledged or offered participation as authors, we will let you know and we assume that an agreement on such matters will be reached prior to publishing the data. If your work directly competes with our analysis we may ask that we have the opportunity to submit a manuscript before you submit one that uses our data.

Ameriflux Pine     Ameriflux HW     Ameriflux OF     FACE     CO2 X Nutrients

Soil Moisture

    1997    01  02  03  04  05  06  07  08  09  10  11  12
    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12
    2004    01  02  03  04  05  06  07 

Soil Temperature

    1997    01  02  03  04  05  06  07  08  09  10  11  12
    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12
    2004    01  02  03  04  05  06  07 

Precipitation, Net Radiation, PAR (The 1997 files also include T, RH, SVP and VPD)

    1997    01  02  03  04  05  06  07  08  09  10  11  12
    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12
    2004    01  02  03  04  05  06  07 

Temperature, Relative Humidity, SVP, VPD

    1998    01  02  03  04  05  06  07  08  09  10  11  12
    1999    01  02  03  04  05  06  07  08  09  10  11  12
    2000    01  02  03  04  05  06  07  08  09  10  11  12
    2001    01  02  03  04  05  06  07  08  09  10  11  12
    2002    01  02  03  04  05  06  07  08  09  10  11  12
    2003    01  02  03  04  05  06  07  08  09  10  11  12
    2004    01  02  03  04  05  06  07 

All the files on this page in a ZIP archive

New files were last added to this archive on September 10, 2004

FAIR USE

Back to the main page